Windsor Essex County COVID-19 Health Update April 15 2020
Last Updated: April 15, 2020 at 9:00 a.m.
Confirmed Cases: 408
Deaths: 16
Resolved Cases: 32
Pending Tests: 303
Total Tests: 2,701
Current LTC & RH Outbreaks:6
COVID-19 Cases in Windsor and Essex County by Sex
| Sex | # of Confirmed Cases |
|---|---|
| Male | 148 |
| Female | 223 |
| Unknown | 37 |
COVID-19 Cases in Windsor and Essex County by Age
| Age Group | # of Confirmed Cases |
|---|---|
| 0 to 19 years | 3 |
| 20 to 29 years | 49 |
| 30 to 39 years | 51 |
| 40 to 49 years | 57 |
| 50 to 59 years | 79 |
| 60 to 69 years | 45 |
| 70 to 79 years | 27 |
| 80+ years | 64 |
| Unknown | 33 |
Confirmed cases of COVID-19 by Exposure Type
| Exposure | # of Confirmed Cases |
|---|---|
| Travel | 90 |
| Close Contact | 110 |
| Possibly Community Acquired | 105 |
| Unknown | 103 |
Confirmed Cases of COVID-19 by Healthcare Worker Status
| Case is a Healthcare worker | # of Confirmed Cases |
|---|---|
| Yes | 121 |
| No | 153 |
| Unknown | 134 |
Confirmed Cases of COVID-19 by Status
| Status | # of Confirmed Cases |
|---|---|
| Resolved | 32 |
| Self-isolating | 214 |
| Hospitalized | 33 |
| ICU | 5 |
| Deceased | 16 |
| Unknown | 54 |
COVID-19 Outbreaks
| Premise | Type | Date Declared | # of Residents | # of Staff | Date Resolved |
|---|---|---|---|---|---|
| Franklin Gardens | LTCH | 09-Apr-2020 | 1 | 0 | |
| Extendicare Southwood Lakes | LTCH | 06-Apr-2020 | 0 | 1 | |
| Heron Terrace | LTCH | 06-Apr-2020 | 10 | 10 | |
| Riverside Place | LTCH | 04-Apr-2020 | 0 | 2 | 09-Apr-2020 |
| The Village at St. Clair | LTCH | 04-Apr-2020 | 0 | 1 | 14-Apr-2020 |
| Lifetimes on Riverside | RH | 01-Apr-2020 | 9 | 5 | |
| AMICA at Windsor | RH | 01-Apr-2020 | 12 | 7 | |
| Country Village Homes | LTCH | 01-Apr-2020 | 25 | 18 |
Number of confirmed cases and deaths
| Jurisdiction | Confirmed Cases | Deaths |
|---|---|---|
| Chatham-Kent | 25 | 1 |
| Lambton County (Sarnia) | 119 | 10 |
| Middlesex-London | 247 | 11 |
| Ontario | 7,953 | 334 |
| Canada | 27,063 | 903 |
| Michigan | 27,001 | 1,768 |
| Detroit | 7,004 | 427 |
| USA | 609,685 | 26,059 |
| Worldwide | 1,996,681 | 127,590 |
Source: Windsor Essex County Health Unit

