Windsor Essex County COVID-19 Health Update April 16 2020
Last Updated: April 16, 2020 at 9:00 a.m.
- Confirmed Cases: 427
- Deaths: 17
- Resolved Cases: 55
- Pending Tests: 351
- Total Tests: 2,936
- Current LTC & RH Outbreaks 6
COVID-19 Cases in Windsor and Essex County by Sex
| Sex | # of Confirmed Cases |
|---|---|
| Male | 161 |
| Female | 261 |
| Unknown | 5 |
COVID-19 Cases in Windsor and Essex County by Age
| Age Group | # of Confirmed Cases |
|---|---|
| 0 to 19 years | 3 |
| 20 to 29 years | 52 |
| 30 to 39 years | 54 |
| 40 to 49 years | 57 |
| 50 to 59 years | 82 |
| 60 to 69 years | 49 |
| 70 to 79 years | 36 |
| 80+ years | 92 |
| Unknown | 1 |
Confirmed cases of COVID-19 by Exposure Type
| Exposure | # of Confirmed Cases |
|---|---|
| Travel | 92 |
| Close Contact | 123 |
| Possibly Community Acquired | 110 |
| Unknown | 101 |
Confirmed Cases of COVID-19 by Healthcare Worker Status
| Case is a Healthcare worker | # of Confirmed Cases |
|---|---|
| Yes | 134 |
| No | 158 |
| Unknown | 134 |
Confirmed Cases of COVID-19 by Status
| Status | # of Confirmed Cases |
|---|---|
| Resolved | 55 |
| Self-isolating | 197 |
| Hospitalized | 32 |
| ICU | 6 |
| Deceased | 17 |
| Unknown | 119 |
COVID-19 Outbreaks
| Premise | Type | Date Declared | # of Residents | # of Staff | Date Resolved |
|---|---|---|---|---|---|
| Franklin Gardens | LTCH | 09-Apr-2020 | 1 | 0 | |
| Extendicare Southwood Lakes | LTCH | 06-Apr-2020 | 0 | 1 | |
| Heron Terrace | LTCH | 06-Apr-2020 | 22 | 13 | |
| Riverside Place | LTCH | 04-Apr-2020 | 0 | 2 | 09-Apr-2020 |
| The Village at St. Clair | LTCH | 04-Apr-2020 | 0 | 1 | 14-Apr-2020 |
| Lifetimes on Riverside | RH | 01-Apr-2020 | 9 | 6 | |
| AMICA at Windsor | RH | 01-Apr-2020 | 17 | 9 | |
| Country Village Homes | LTCH | 01-Apr-2020 | 61 | 19 |
Number of confirmed cases and deaths
| Jurisdiction | Confirmed Cases | Deaths |
|---|---|---|
| Chatham-Kent | 25 | 1 |
| Lambton County (Sarnia) | 128 | 11 |
| Middlesex-London | 250 | 12 |
| Ontario | 8,447 | 385 |
| Canada | 28,381 | 1,010 |
| Michigan | 28,059 | 1,921 |
| Detroit | 7,136 | 475 |
| USA | 639,664 | 30,985 |
| Worldwide | 2,076,015 | 138,008 |
Source: Windsor Essex County Public Health Unit

