Windsor Essex County COVID-19 Update April 25 2020
Last Updated: April 25, 2020 at 1:00 p.m.
Case Counts in Windsor and Essex County
- Confirmed Cases: 550
- Deaths: 38
- Resolved Cases: 139
- Pending Tests: 923
- Total Tests: 5,381
- Current LTC & RH Outbreaks: 5
COVID-19 Cases in Windsor and Essex County by Sex
| Sex | # of Confirmed Cases |
|---|---|
| Male | 213 |
| Female | 331 |
| Unknown | 6 |
COVID-19 Cases in Windsor and Essex County by Age
| Age Group | # of Confirmed Cases |
|---|---|
| 0 to 19 years | 7 |
| 20 to 29 years | 75 |
| 30 to 39 years | 67 |
| 40 to 49 years | 72 |
| 50 to 59 years | 94 |
| 60 to 69 years | 65 |
| 70 to 79 years | 43 |
| 80+ years | 124 |
| Unknown | 3 |
Confirmed cases of COVID-19 by Exposure Type
| Exposure | # of Confirmed Cases |
|---|---|
| Travel | 99 |
| Close Contact | 182 |
| Possibly Community Acquired | 134 |
| Unknown | 135 |
Confirmed Cases of COVID-19 by Healthcare Worker Status
| Case is a Healthcare worker | # of Confirmed Cases |
|---|---|
| Yes | 163 |
| No | 223 |
| Unknown | 164 |
Confirmed Cases of COVID-19 by Status
| Status | # of Confirmed Cases |
|---|---|
| Resolved | 139 |
| Self-isolating | 204 |
| Hospitalized | 28 |
| ICU | 7 |
| Deceased | 38 |
| Unknown | 134 |
COVID-19 Outbreaks
| Premise | Type | Date Declared | # of Residents | # of Staff | Date Resolved |
|---|---|---|---|---|---|
| Sun Parlour Home | LTCH | 16-Apr-2020 | 1 | 0 | |
| Franklin Gardens | LTCH | 09-Apr-2020 | 1 | 0 | 21-Apr-20 |
| Extendicare Southwood Lakes | LTCH | 06-Apr-2020 | 0 | 1 | 17-Apr-20 |
| Heron Terrace | LTCH | 06-Apr-2020 | 43 | 16 | |
| Lifetimes on Riverside | RH | 01-Apr-2020 | 21 | 8 | |
| AMICA at Windsor | RH | 01-Apr-2020 | 24 | 11 | |
| Country Village Homes | LTCH | 01-Apr-2020 | 70 | 27 |
Note: Long-term care facility or retirement home outbreak defined as one or more resident or staff case(s). For more information on other respiratory or enteric outbreaks please visit our outbreaks page.
Number of confirmed cases and deaths
| Jurisdiction | Confirmed Cases | Deaths |
|---|---|---|
| Chatham-Kent | 42 | 1 |
| Lambton County (Sarnia) | 165 | 14 |
| Middlesex-London | 357 | 26 |
| Ontario | 13,995 | 811 |
| Canada | 43,888 | 2,302 |
| Michigan | 36,641 | 3,085 |
| Detroit | 8,473 | 830 |
| USA | 905,634 | 51,956 |
| Worldwide | 2,828,772 | 197,924 |
Source: Windsor Essex County health Unit

