Windsor Essex County COVID-19 Update April 8 2020
Last Updated: April 8, 2020 at 9:00 a.m.
Confirmed Cases: 244
Deaths: 7
Recovered Cases: 13
Pending Tests: 202
Total Tests: 1,823
LTC & RH Outbreaks: 7
COVID-19 Cases and Deaths in Windsor and Essex County by Gender
| Gender | # of Confirmed Cases | # of Deaths |
|---|---|---|
| Male | 101 | 3 |
| Female | 141 | 4 |
| Under Investigation | 2 | 0 |
COVID-19 Cases and Deaths in Windsor and Essex County by Age
| Age Group | # of Confirmed Cases | # of Deaths |
|---|---|---|
| 0 to 19 years | 3 | 0 |
| 20 to 29 years | 35 | 0 |
| 30 to 39 years | 38 | 0 |
| 40 to 49 years | 39 | 0 |
| 50 to 59 years | 62 | 0 |
| 60 to 69 years | 24 | 0 |
| 70 to 79 years | 17 | 2 |
| 80+ years | 25 | 5 |
| Under Investigation | 1 | 0 |
Confirmed cases of COVID-19 by Exposure Type
| Exposure | # of Confirmed Cases |
|---|---|
| Travel | 81 |
| Close Contact | 62 |
| Community Acquired | 60 |
| Under Investigation | 41 |
Confirmed Cases of COVID-19 by Healthcare Worker Status
| Case is a Healthcare worker | # of Confirmed Cases |
|---|---|
| Yes | 79 |
| No | 82 |
| Under Investigation | 83 |
Confirmed Cases of COVID-19 by Status
| Status | # of Confirmed Cases |
|---|---|
| Recovered | 13 |
| Self-isolating | 152 |
| Hospitalized | 21 |
| ICU | 3 |
| Deceased | 7 |
| Under Investigation | 48 |
COVID-19 Outbreaks
| Premise | Type | Date Declared | # of Residents | # of Staff | Date Resolved |
|---|---|---|---|---|---|
| Extendicare Southwood Lakes | LTCH | 06-Apr-2020 | 0 | 1 | |
| Heron Terrace | LTCH | 06-Apr-2020 | 7 | 2 | |
| Riverside Place | LTCH | 04-Apr-2020 | 0 | 2 | |
| The Village at St. Clair | LTCH | 04-Apr-2020 | 0 | 1 | |
| Lifetimes on Riverside | RH | 01-Apr-2020 | 2 | 2 | |
| AMICA at Windsor | RH | 01-Apr-2020 | 5 | 2 | |
| Country Village Homes | LTCH | 01-Apr-2020 | 12 | 15 |
Note: Long-term care facility of retirement home outbreak defined as one or more resident or staff case(s). For more information on other respiratory or enteric outbreaks please visit outbreaks page.
Number of confirmed cases and deaths (Updated daily Monday to Friday)
| Jurisdiction | Confirmed Cases | Deaths |
|---|---|---|
| Chatham-Kent | 17 | 1 |
| Lambton County (Sarnia) | 86 | 8 |
| Middlesex-London | 150 | 6 |
| Ontario | 5,276 | 174 |
| Canada | 18,447 | 401 |
| Michigan | 18,970 | 845 |
| Detroit | 5,476 | 222 |
| USA | 399,929 | 12,911 |
| Worldwide | 1,446,557 | 83,149 |
Source: Windsor Essex County Health Unit

