Windsor Essex COVID-19 Update April 6 2020
Case counts
Confirmed Cases in Windsor and Essex County: 204
Deaths in Windsor and Essex County: 3
Confirmed Cases in Ontario: 4,038
Deaths in Ontario: 119
Total Local Tests: 1,534
Local Tests Pending Results: 148
Cases in other areas – Last Updated: April 6, 2020 at 9:00 a.m.
Number of confirmed cases and deaths
| Jurisdiction | Confirmed Cases | Deaths |
|---|---|---|
| Chatham-Kent | 12 | 1 |
| Lambton County (Sarnia) | 79 | 8 |
| Middlesex-London | 134 | 5 |
| Ontario | 4,038 | 119 |
| Canada | 15,512 | 280 |
| Michigan | 15,718 | 617 |
| Detroit | 4,495 | 158 |
| USA | 337,933 | 9,653 |
| Worldwide | 1,286,406 | 70,356 |
Overall Percentage of Cases in Windsor-Essex by Gender
| Gender | Percentage |
|---|---|
| Male | 41% |
| Female | 59% |
Note: Information not available for all confirmed cases
Overall Percentage of Cases in Windsor-Essex by Age
| Age Group | Percentage |
|---|---|
| 0 to 19 years | 1% |
| 20 to 29 years | 15% |
| 30 to 39 years | 15% |
| 40 to 49 years | 16% |
| 50 to 59 years | 27% |
| 60 to 69 years | 12% |
| 70 to 79 years | 6% |
| 80+ years | 8% |
Note: Information not available for all confirmed cases
Source: Windsor-Essex County Health Unit

