WINDSOR ESSEX COUNTY COVID-19 UPDATE APRIL 7 2020
Last Updated: April 7, 2020 at 1:00 p.m.
Case Counts in Windsor and Essex County
Confirmed Cases: 227
Deaths: 6
Recovered Cases: 13
Pending Tests: 195
Total Tests: 1,671
LTC & RH Outbreaks: 7
Some information on latest victim is pending.
COVID-19 Cases and Deaths in Windsor and Essex County by Gender
| Gender | # of Confirmed Cases | # of Deaths |
|---|---|---|
| Male | 94 | 3 |
| Female | 130 | 3 |
| Under Investigation | 3 | 0 |
COVID-19 Cases and Deaths in Windsor and Essex County by Age
| Age Group | # of Confirmed Cases | # of Deaths |
|---|---|---|
| 0 to 19 years | 3 | 0 |
| 20 to 29 years | 32 | 0 |
| 30 to 39 years | 36 | 0 |
| 40 to 49 years | 34 | 0 |
| 50 to 59 years | 60 | 0 |
| 60 to 69 years | 24 | 0 |
| 70 to 79 years | 16 | 1 |
| 80+ years | 21 | 4 |
| Under Investigation | 1 | 0 |
Confirmed cases of COVID-19 by Exposure Type
| Exposure | # of Confirmed Cases |
|---|---|
| Travel | 78 |
| Close Contact | 53 |
| Community Acquired | 52 |
| Under Investigation | 44 |
Confirmed Cases of COVID-19 by Healthcare Worker Status
| Case is a Healthcare worker | # of Confirmed Cases |
|---|---|
| Yes | 75 |
| No | 79 |
| Under Investigation | 73 |
Confirmed Cases of COVID-19 by Status
| Status | # of Confirmed Cases |
|---|---|
| Recovered | 13 |
| Self-isolating | 138 |
| Hospitalized | 15 |
| ICU | 3 |
| Deceased | 6 |
| Under Investigation | 53 |
COVID-19 Outbreaks
| Premise | Type | Date Declared | # of Residents | # of Staff | Date Resolved |
|---|---|---|---|---|---|
| Extendicare Southwood Lakes | LTCH | 06-Apr-2020 | 0 | 1 | |
| Heron Terrace | LTCH | 06-Apr-2020 | 4 | 2 | |
| Riverside Place | LTCH | 04-Apr-2020 | 0 | 2 | |
| The Village at St. Clair | LTCH | 04-Apr-2020 | 0 | 1 | |
| Lifetimes on Riverside | RH | 01-Apr-2020 | 2 | 2 | |
| AMICA at Windsor | RH | 01-Apr-2020 | 3 | 2 | |
| Country Village Homes | LTCH | 01-Apr-2020 | 13 | 14 |
Note: Long-term care facility of retirement home outbreak defined as one or more resident or staff case(s). For more information on other respiratory or enteric outbreaks please visit outbreaks page.
Number of confirmed cases and deaths (Updated daily Monday to Friday)
| Jurisdiction | Confirmed Cases | Deaths |
|---|---|---|
| Chatham-Kent | 16 | 1 |
| Lambton County (Sarnia) | 80 | 8 |
| Middlesex-London | 136 | 5 |
| Ontario | 4,347 | 132 |
| Canada | 16,667 | 323 |
| Michigan | 17,221 | 727 |
|
5,023 | 193 |
| USA | 368,449 | 10,993 |
| Worldwide | 1,359,398 | 75,945 |
Source: Windsor Essex County Health Unit.

