Windsor Essex County COVID-19 Health Update April 14, 2020.
Last Updated: April 14, 2020 at 9:00 a.m.
Confirmed Cases: 349
Deaths: 13
Resolved Cases: 30
Pending Tests: 365
Total Tests: 2,589
Current LTC & RH Outbreaks: 7
COVID-19 Cases in Windsor and Essex County by Sex
| Sex | # of Confirmed Cases |
|---|---|
| Male | 140 |
| Female | 202 |
| Unknown | 7 |
COVID-19 Cases in Windsor and Essex County by Age
| Age Group | # of Confirmed Cases |
|---|---|
| 0 to 19 years | 3 |
| 20 to 29 years | 46 |
| 30 to 39 years | 50 |
| 40 to 49 years | 52 |
| 50 to 59 years | 75 |
| 60 to 69 years | 43 |
| 70 to 79 years | 26 |
| 80+ years | 53 |
| Unknown | 1 |
Confirmed cases of COVID-19 by Exposure Type
| Exposure | # of Confirmed Cases |
|---|---|
| Travel | 89 |
| Close Contact | 103 |
| Possibly Community Acquired | 96 |
| Unknown | 61 |
Confirmed Cases of COVID-19 by Healthcare Worker Status
| Case is a Healthcare worker | # of Confirmed Cases |
|---|---|
| Yes | 115 |
| No | 109 |
| Unknown | 125 |
Confirmed Cases of COVID-19 by Status
| Status | # of Confirmed Cases |
|---|---|
| Resolved | 30 |
| Self-isolating | 214 |
| Hospitalized | 33 |
| ICU | 5 |
| Deceased | 13 |
| Unknown | 54 |
COVID-19 Outbreaks
| Premise | Type | Date Declared | # of Residents | # of Staff | Date Resolved |
|---|---|---|---|---|---|
| Franklin Gardens | LTCH | 09-Apr-2020 | 1 | 0 | |
| Extendicare Southwood Lakes | LTCH | 06-Apr-2020 | 0 | 1 | |
| Heron Terrace | LTCH | 06-Apr-2020 | 10 | 10 | |
| Riverside Place | LTCH | 04-Apr-2020 | 0 | 2 | 09-Apr-2020 |
| The Village at St. Clair | LTCH | 04-Apr-2020 | 0 | 1 | |
| Lifetimes on Riverside | RH | 01-Apr-2020 | 9 | 5 | |
| AMICA at Windsor | RH | 01-Apr-2020 | 12 | 7 | |
| Country Village Homes | LTCH | 01-Apr-2020 | 25 | 18 |
Number of confirmed cases and deaths
| Jurisdiction | Confirmed Cases | Deaths |
|---|---|---|
| Chatham-Kent | 25 | 1 |
| Lambton County (Sarnia) | 118 | 10 |
| Middlesex-London | 234 | 11 |
| Ontario | 7,470 | 291 |
| Canada | 25,680 | 780 |
| Michigan | 25,635 | 1,602 |
| Detroit | 6,781 | 395 |
| USA | 582,594 | 23,649 |
| Worldwide | 1,930,780 | 120,450 |
Source: Windsor Essex County Health Unit

