Windsor Essex County COVID-19 Health Update April 17 2020
Last Updated: April 17, 2020 at 9:00 a.m.
Case Counts in Windsor and Essex County
- Confirmed Cases: 439
- Deaths: 21
- Resolved Cases: 58
- Pending Tests: 568
- Total Tests: 3,282
- Current LTC & RH Outbreaks: 7
COVID-19 Cases in Windsor and Essex County by Sex
| Sex | # of Confirmed Cases |
|---|---|
| Male | 166 |
| Female | 268 |
| Unknown | 5 |
COVID-19 Cases in Windsor and Essex County by Age
| Age Group | # of Confirmed Cases |
|---|---|
| 0 to 19 years | 3 |
| 20 to 29 years | 56 |
| 30 to 39 years | 54 |
| 40 to 49 years | 59 |
| 50 to 59 years | 84 |
| 60 to 69 years | 50 |
| 70 to 79 years | 37 |
| 80+ years | 92 |
| Unknown | 4 |
Confirmed cases of COVID-19 by Exposure Type
| Exposure | # of Confirmed Cases |
|---|---|
| Travel | 92 |
| Close Contact | 139 |
| Possibly Community Acquired | 114 |
| Unknown | 94 |
Confirmed Cases of COVID-19 by Healthcare Worker Status
| Case is a Healthcare worker | # of Confirmed Cases |
|---|---|
| Yes | 136 |
| No | 176 |
| Unknown | 127 |
Confirmed Cases of COVID-19 by Status
| Status | # of Confirmed Cases |
|---|---|
| Resolved | 58 |
| Self-isolating | 211 |
| Hospitalized | 33 |
| ICU | 6 |
| Deceased | 21 |
| Unknown | 110 |
COVID-19 Outbreaks
| Premise | Type | Date Declared | # of Residents | # of Staff | Date Resolved |
|---|---|---|---|---|---|
| Sun Parlour Home | LTCH | 16-Apr-2020 | 1 | 0 | |
| Franklin Gardens | LTCH | 09-Apr-2020 | 1 | 0 | |
| Extendicare Southwood Lakes | LTCH | 06-Apr-2020 | 0 | 1 | |
| Heron Terrace | LTCH | 06-Apr-2020 | 22 | 13 | |
| The Village at St. Clair | LTCH | 04-Apr-2020 | 0 | 1 | 14-Apr-2020 |
| Lifetimes on Riverside | RH | 01-Apr-2020 | 11 | 6 | |
| AMICA at Windsor | RH | 01-Apr-2020 | 17 | 9 | |
| Country Village Homes | LTCH | 01-Apr-2020 | 64 | 20 |
Number of confirmed cases and deaths
| Jurisdiction | Confirmed Cases | Deaths |
|---|---|---|
| Chatham-Kent | 25 | 1 |
| Lambton County (Sarnia) | 128 | 13 |
| Middlesex-London | 258 | 14 |
| Ontario | 8,961 | 423 |
| Canada | 30,92 | 1,193 |
| Michigan | 29,263 | 2,093 |
| Detroit | 7,383 | 546 |
| USA | 671,425 | 33,286 |
| Worldwide | 2,169,022 | 146,071 |
Source: Windsor Essex County health Unit

