Estimated reading time: 7 minutes
Ontario Roadmap to Reopen
Roadmap to Reopen at a glance :
| Subject / Sector | Before Step One | Step One | Step Two | Step Three |
| Retail | Essential retail at 25% capacity;Other restrictions apply to some essential retailers (e.g. restricted hours, appointments required, etc.)In-store shopping at discount and big box retailers limited to essential goodsCurbside pick-up or delivery for non-essential retailRestrictions on shopping malls | Essential retail at 25% capacity and and can sell all goods (including discount and big box)Non-essential retail at 15% capacityRetail stores in malls closed unless the stores have a street facing entrance. | Essential retail at 50% capacityNon-essential retail at 25% capacity | Essential and non-essential retail open with capacity limited to permit 2m physical distancing |
| Liquor stores | Open at 25% capacity, with restricted hours | Open at 25% capacity | Open at 50% capacity | Open with capacity limited to permit 2m physical distancing |
| Restaurants and bars | Open for take-out, drive-through and delivery service | Outdoor dining with 4 people per table and other restrictions | Outdoor dining with 6 people per table and other restrictionsKaraoke permitted with restrictions (outdoor) | Indoor dining with capacity and some other restrictionsOutdoor dining with capacity limited to permit 2m physical distancingBuffets permittedKaraoke permitted with restrictions |
| Personal care services | Closed | ClosedSensory deprivation pods permitted when prescribed by a regulated health professional | Open at 25% capacity to maximum of 5 peopleAppointment requiredServices that require the removal of a face covering not permittedOnly patrons being served can be in the setting | Open with capacity limited to permit 2m physical distancing and other restrictions |
| Sports and recreational fitness facilities | Closed for indoor use except for high-performance athletes, child care, mental health and addiction support services, social services, and physical therapy (subject to conditions) | Outdoor team sports – training only, 10 people max, 3m distanceClosed for indoor use except for high-performance athletes, social services, and physical therapy | Outdoor sports leagues openTraining for professional or amateur athletes and/or competitions | Indoor open, with some restrictionsOutdoor open, with some restrictions |
| Personal fitness and training | Closed – no indoor or outdoor sports or recreational classes at any indoor or outdoor sport and recreational facilities | Outdoor fitness classes – 10 people max, 3m distanceOutdoor personal training – 10 people max, 3m distanceOutdoor sports training only – 10 people max, 3m distance | Outdoor fitness classes – 25 people max, 3m distanceOutdoor personal training – 25 people max, 3m distance | Indoor open, with some restrictionsOutdoor open, with some restrictions |
| Outdoor recreational amenities | Open, including golf courses, tennis courts, skateboarding parks, sports fields, BMX and skate parks, shooting ranges and archery ranges, and others, with restrictions.Horse riding permitted, with restrictionsNo outdoor sports or recreational classes are permitted. | Open | Open | Open |
| Water features | Splash pads, spray pads | Outdoor pools, splash pads, spray pads, whirlpools, wading pools and water slides open with capacity limited to permit 2m physical distancing | Outdoor pools, splash pads, spray pads, whirlpools, wading pools and water slides open with capacity limited to permit 2m physical distancing | Indoor and outdoor pools, splash pads, spray pads, whirlpools, wading pools and water slides open with capacity limited to permit 2m physical distancing |
| Meeting and event spaces | Closed with exceptions for certain purposes including social services, government operations, court services, in-person examinations for select professions (subject to conditions) | Closed with exceptions for certain purposes including social services, government operations, court services, in-person examinations for select professions (subject to conditions) | Outdoor spaces open at 25% capacity and other restrictionsIndoor meeting and event spaces closed, with exceptions for certain purposes, and except for viewing for potential booking of a future event | Indoor spaces open with capacity and other restrictions, including for tradeshows, conferences and exhibitions |
| Day camps | Closed | Open based on guidance from the Chief Medical Officer of Health | Open based on guidance from the Chief Medical Officer of Health | Open based on guidance from the Chief Medical Officer of Health |
| Overnight camps | Closed | Closed | Open based on guidance from the Chief Medical Officer of Health, including epidemiological context and other specific conditions | Open based on guidance from the Chief Medical Officer of Health, including epidemiological context and other specific conditions |
| Commercial film/TV production | Open with no audienceNo more than 50 performers on setDistance or equipment requirements for crew, hair and makeup services, and musiciansMust comply with industry guidancePost-production, visual effects, animation studios open | Open with no audienceNo more than 50 performers on setDistance or equipment requirements for crew, hair and makeup services, and musiciansMust comply with industry guidancePost-production, visual effects, animation studios open | Open with no audienceDistance or equipment requirements for crew, hair and makeup services, and musiciansMust comply with industry guidancePost-production, visual effects, animation studios open | Open with capacity restrictions for studio audiences.Distance or equipment requirements for crew, hair and makeup services, and musiciansMust comply with industry guidancePost-production, visual effects, animation studios open |
| Performing arts | Closed | Closed | Indoor closed, permitted only for the purpose of rehearsing or performing a recorded or broadcasted eventOutdoor open, including live music, with capacity and other restrictions | Indoor open, including live music, with capacity and other restrictionsOutdoor open, including live music, with capacity restrictions |
| Cinemas | Closed | Drive-in open | Indoor closedOutdoor open with capacity and other restrictions | Indoor open with capacity and other restrictionsOutdoor open with capacity and other restrictions |
| Casino, bingo halls and gaming establishments | Closed | Closed | Closed | Open with capacity and other restrictions |
| Horse Racing | Training onlyNo members of the public permitted at the facility | Outdoor with capacity and crew restrictionsNo spectators | Open with spectator capacity and other restrictions | Open with spectator capacity and other restrictions |
| Motorsports and speedways | Closed | Outdoor with capacity and crew restrictionsNo spectators | Open with spectator capacity and other restrictions | Open with spectator capacity and other restrictions |
| Weddings, funerals and religious services, rites and ceremonies(Does not apply to receptions) | Max 10 persons indoorsMax 10 people permitted outdoors | 10 indoorsOutdoor permitted with capacity limited to permit 2m physical distancing | Indoor permitted at 15% capacityOutdoor permitted with capacity limited to permit 2m physical distancing | Larger indoor services, rites, and ceremoniesOutdoor permitted with capacity limited to permit 2m physical distancing |
| Gatherings | Max 5 people for outdoor gatherings | Max 10 people for outdoor gatherings and organized public eventsIndoor not permitted | Max 25 people for outdoor gatherings and organized public eventsMax 5 people for indoor gatherings and organized public events with other restrictions | Larger indoor and outdoor gatherings and organized public events with size limits |
| Short-term rentals (does not include hotels, motels, lodges, resorts, etc but does apply to cabins and cottages) | Only for people in need of housing | Open | Open | Open |
| Public libraries | Curbside pickups for materialsAccess to computers, photocopiers, and similar services permitted | Curbside pickups for materialsAccess to computers, photocopiers, and similar services permitted | Open with 25% capacity and other restrictions | Open, with capacity limited to permit 2m physical distancing and other restrictions |
| Museums, Attractions, etc. | ClosedZoos and aquariums open to care for animals | Outdoor zoos, landmarks, historic sites, botanical gardens, and similar attractions open with reduced capacity and other restrictions (excludes public events) | Outdoor waterparks open with reduced capacity and other restrictionsOutdoor amusement parks open with reduced capacity and other restrictions, including on rides | Museums and art galleries open with capacity limited to permit 2m physical distancing and other restrictionsIndoor zoos and aquariums, waterparks, and amusement parks open with capacity restrictions |
| Fairs and Rural Exhibitions | Closed | Closed | Outdoor open at reduced capacity and other restrictions | Indoor and outdoor open at reduced capacity and other restrictions |
| Tour and Guide Services (e.g., boat tours) | Closed | Closed | Outdoor open with capacity and other restrictions | Indoor open with capacity and other restrictions |
| Construction | Open with some limitations to commercial projects | All construction open | All construction open | All construction open |
| Driving Instruction and Testing | Not permitted, except for drivers of commercial vehicles | Driving testing permitted with restrictions | Driving testing permitted with restrictionsDriving instruction permitted with restrictions | Driving testing permitted with restrictionsDriving instruction permitted with restrictions |
| Veterinary services | Open | Open | Open | Open |
| Pet grooming, animal shelters, stables, pet sitters, pet walkers, pet trainers | Open | Open | Open | Open |
| Lawn care and landscaping services | Open | Open | Open | Open |
| Ontario Parks and Campgrounds | Ontario Parks open for day useOvernight only open for individuals in need of housing or with full seasonal contracts; only sites with electricity, water and sewage facilities may be provided for useAll recreational facilities in the campground and all other shared facilities in the campground, other than washrooms and showers, must be closed | Open | Open | Open |
| Marinas / Boating Clubs | Open with limited services including, repairs or servicing of boats, placing boats in water, and enabling individuals’ access to their residence or propertyRecreational boating permitted but only members of a household can gather on a boatClubhouse, rec facilities closed; restaurants open for take-out only | Permitted with clubhouses, and other indoor amenities closed | Permitted with clubhouses, and other indoor amenities closed | Open with restrictions. |
| Strip clubs | Permitted to operate as a restaurant in alignment with restaurant restrictions | Permitted to operate as a restaurant in alignment with restaurant restrictions | Permitted to operate as a restaurant in alignment with restaurant restrictions | Permitted to operate as a strip club in alignment with restaurant and performance restrictions |

