Windsor Essex County COVID-19 Update April 27, 2020
Last Updated: April 27, 2020 at 1:00 p.m.
Case Counts in Windsor and Essex County
Confirmed Cases: 569
Deaths: 38
Resolved Cases: 139
Pending Tests: 916
Total Tests: 5,679
Current LTC & RH Outbreaks: 5
COVID-19 Cases in Windsor and Essex County by Sex
| Sex | # of Confirmed Cases |
|---|---|
| Male | 222 |
| Female | 340 |
| Unknown | 7 |
COVID-19 Cases in Windsor and Essex County by Age
| Age Group | # of Confirmed Cases |
|---|---|
| 0 to 19 years | 7 |
| 20 to 29 years | 81 |
| 30 to 39 years | 68 |
| 40 to 49 years | 72 |
| 50 to 59 years | 99 |
| 60 to 69 years | 65 |
| 70 to 79 years | 44 |
| 80+ years | 130 |
| Unknown | 3 |
Confirmed cases of COVID-19 by Exposure Type
| Exposure | # of Confirmed Cases |
|---|---|
| Travel | 102 |
| Close Contact | 188 |
| Possibly Community Acquired | 138 |
| Unknown | 141 |
Confirmed Cases of COVID-19 by Healthcare Worker Status
| Case is a Healthcare worker | # of Confirmed Cases |
|---|---|
| Yes | 170 |
| No | 228 |
| Unknown | 171 |
Confirmed Cases of COVID-19 by Status
| Status | # of Confirmed Cases |
|---|---|
| Resolved | 139 |
| Self-isolating | 217 |
| Hospitalized | 24 |
| ICU | 5 |
| Deceased | 38 |
| Unknown | 146 |
COVID-19 Outbreaks
| Premise | Type | Date Declared | # of Residents | # of Staff | Date Resolved |
|---|---|---|---|---|---|
| Sun Parlour Home | LTCH | 16-Apr-2020 | 1 | 0 | |
| Franklin Gardens | LTCH | 09-Apr-2020 | 1 | 0 | 21-Apr-20 |
| Extendicare Southwood Lakes | LTCH | 06-Apr-2020 | 0 | 1 | 17-Apr-20 |
| Heron Terrace | LTCH | 06-Apr-2020 | 49 | 18 | |
| Lifetimes on Riverside | RH | 01-Apr-2020 | 21 | 9 | |
| AMICA at Windsor | RH | 01-Apr-2020 | 24 | 11 | |
| Country Village Homes | LTCH | 01-Apr-2020 | 70 | 28 |
Note: Long-term care facility or retirement home outbreak defined as one or more resident or staff case(s). For more information on other respiratory or enteric outbreaks please visit our outbreaks page.
Number of confirmed cases and deaths
| Jurisdiction | Confirmed Cases | Deaths |
|---|---|---|
| Chatham-Kent | 75 | 1 |
| Lambton County (Sarnia) | 170 | 14 |
| Middlesex-London | 374 | 32 |
| Ontario | 14,856 | 892 |
| Canada | 47,327 | 2,617 |
| Michigan | 37,778 | 3,315 |
|
8,613 | 922 |
| USA | 968,203 | 54,938 |
| Worldwide | 2,995,456 | 207,583 |
Source: Windsor Essex County Health Unit

